No airline yet?
Click here to found your new enterprise now!
| from Agadir (AGA) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| EY 1096 | 1234567 | 18:30 | 22:35 | 32N | eurowings | ||
| to Dusseldorf (DUS) | |||||||
| EY 2404 | 12345_7 | 15:40 | 19:17 | 32N | eurowings | ||
| to Vienna (VIE) | |||||||
| EY 4044 | 1234567 | 12:20 | 16:16 | 32N | eurowings | ||
| to Zurich (ZRH) | |||||||
| EY 3122 | 1234567 | 18:40 | 22:00 | 32N | eurowings | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| EY 1076 | 1234567 | 06:30 | 07:37 | 32N | eurowings | ||
| EY 1142 | 1234567 | 10:50 | 11:57 | 32N | eurowings | ||
| EY 1008 | 1234567 | 15:15 | 16:22 | 32Q | eurowings | ||
| EY 1144 | 1234567 | 19:40 | 20:47 | 32N | eurowings | ||
| to Vienna (VIE) | |||||||
| EY 4082 | 1234567 | 10:10 | 11:43 | 32N | eurowings | ||
| EY 4028 | _234___ | 15:05 | 16:38 | 32N | eurowings | ||
| EY 4028 | ____56_ | 15:05 | 16:38 | 32Q | eurowings | ||
| EY 4144 | 1234567 | 18:00 | 19:33 | 32N | eurowings | ||
| to Zurich (ZRH) | |||||||
| EY 3036 | 1234567 | 11:35 | 12:43 | 32N | eurowings | ||
| EY 3008 | 1234567 | 18:55 | 20:03 | 32N | eurowings | ||
| from Antalya (AYT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| EY 1054 | 1234567 | 04:00 | 06:01 | 32Q | eurowings | ||
| EY 1010 | 1234567 | 11:10 | 13:11 | 32Q | eurowings | ||
| EY 1058 | 1234567 | 16:35 | 18:36 | 32Q | eurowings | ||
| EY 1088 | 1234567 | 20:45 | 22:46 | 32N | eurowings | ||
| to Dusseldorf (DUS) | |||||||
| EY 2342 | 1234567 | 04:00 | 06:22 | 32N | eurowings | ||
| EY 2344 | 1234567 | 12:55 | 15:17 | 32N | eurowings | ||
| EY 2346 | 1234567 | 20:00 | 22:22 | 32N | eurowings | ||
| to Frankfurt (FRA) | |||||||
| EY 1536 | 1234567 | 04:00 | 06:09 | 32N | eurowings | ||
| EY 1532 | 1234567 | 11:35 | 13:44 | 32N | eurowings | ||
| to Vienna (VIE) | |||||||
| EY 4032 | __345__ | 04:30 | 05:56 | 32N | eurowings | ||
| EY 4032 | _____67 | 04:30 | 05:56 | 32Q | eurowings | ||
| EY 4140 | 1234567 | 10:40 | 12:06 | 32N | eurowings | ||
| EY 4110 | 1234567 | 15:00 | 16:26 | 32N | eurowings | ||
| EY 4078 | 1234567 | 19:50 | 21:16 | 32N | eurowings | ||
| to Zurich (ZRH) | |||||||
| EY 3090 | 1234567 | 04:00 | 06:00 | 32N | eurowings | ||
| EY 3024 | 1234567 | 13:10 | 15:10 | 32N | eurowings | ||
| EY 3042 | 1234567 | 18:35 | 20:35 | 32N | eurowings | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| EY 1182 | 1234567 | 10:55 | 12:28 | 32N | eurowings | ||
| EY 1212 | 1234567 | 17:40 | 19:13 | 32N | eurowings | ||
| to Dusseldorf (DUS) | |||||||
| EY 2324 | 1234567 | 06:15 | 08:03 | 32N | eurowings | ||
| EY 2374 | 123456_ | 14:50 | 16:38 | 32N | eurowings | ||
| to Vienna (VIE) | |||||||
| EY 4128 | 1234567 | 06:10 | 07:06 | 32N | eurowings | ||
| EY 4142 | 1234567 | 17:10 | 18:06 | 32N | eurowings | ||
| to Zurich (ZRH) | |||||||
| EY 3084 | 1234567 | 15:45 | 17:07 | 32N | eurowings | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| EY 1074 | 1234567 | 05:40 | 07:52 | 32Q | eurowings | ||
| EY 1002 | 1234567 | 09:35 | 11:47 | 32Q | eurowings | ||
| EY 1150 | 1234567 | 14:10 | 16:22 | 32N | eurowings | ||
| EY 1016 | 1234567 | 19:00 | 21:12 | 32Q | eurowings | ||
| to Dusseldorf (DUS) | |||||||
| EY 2304 | 1234567 | 06:25 | 08:13 | 32N | eurowings | ||
| EY 2302 | 1234567 | 11:45 | 13:33 | 32N | eurowings | ||
| EY 2306 | 1234567 | 17:50 | 19:38 | 32N | eurowings | ||
| to Vienna (VIE) | |||||||
| EY 4092 | 1234567 | 06:00 | 08:03 | 32N | eurowings | ||
| EY 4016 | 1____67 | 09:40 | 11:43 | 32N | eurowings | ||
| EY 4016 | _23____ | 09:40 | 11:43 | 32Q | eurowings | ||
| EY 4004 | 1_____7 | 16:25 | 18:28 | 32Q | eurowings | ||
| EY 4004 | ___456_ | 16:25 | 18:28 | 32N | eurowings | ||
| to Zurich (ZRH) | |||||||
| EY 3010 | 1234567 | 06:15 | 07:41 | 32N | eurowings | ||
| EY 3044 | 1234567 | 11:00 | 12:26 | 32N | eurowings | ||
| EY 3062 | 1234567 | 16:30 | 17:56 | 32N | eurowings | ||
| from Bergen (BGO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| EY 1192 | 1234567 | 06:15 | 07:53 | 32N | eurowings | ||
| from Berlin (BER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Agadir (AGA) | |||||||
| EY 1095 | 1234567 | 13:30 | 17:35 | 32N | eurowings | ||
| to Amsterdam (AMS) | |||||||
| EY 1141 | 1234567 | 08:40 | 09:47 | 32N | eurowings | ||
| EY 1007 | 1234567 | 12:55 | 14:02 | 32Q | eurowings | ||
| EY 1143 | 1234567 | 17:30 | 18:37 | 32N | eurowings | ||
| EY 1075 | 1234567 | 22:00 | 23:07 | 32N | eurowings | ||
| to Antalya (AYT) | |||||||
| EY 1009 | 1234567 | 06:00 | 10:01 | 32Q | eurowings | ||
| EY 1057 | 1234567 | 11:25 | 15:26 | 32Q | eurowings | ||
| EY 1087 | 1234567 | 15:40 | 19:41 | 32N | eurowings | ||
| EY 1053 | 1234567 | 22:00 | 02:01 | 32Q | eurowings | ||
| to Athens (ATH) | |||||||
| EY 1181 | 1234567 | 06:20 | 09:53 | 32N | eurowings | ||
| EY 1211 | 1234567 | 13:05 | 16:38 | 32N | eurowings | ||
| to Barcelona (BCN) | |||||||
| EY 1001 | 1234567 | 06:15 | 08:27 | 32Q | eurowings | ||
| EY 1149 | 1234567 | 10:55 | 13:07 | 32N | eurowings | ||
| EY 1015 | 1234567 | 15:40 | 17:52 | 32Q | eurowings | ||
| EY 1073 | 1234567 | 20:55 | 23:07 | 32Q | eurowings | ||
| to Bergen (BGO) | |||||||
| EY 1191 | 1234567 | 20:05 | 21:43 | 32N | eurowings | ||
| to Bodrum (BJV) | |||||||
| EY 1205 | 1234567 | 15:50 | 19:39 | 32N | eurowings | ||
| to Bologna (BLQ) | |||||||
| EY 1187 | 1234567 | 10:10 | 11:38 | 32N | eurowings | ||
| to Cagliari (CAG) | |||||||
| EY 1171 | 1234567 | 09:45 | 11:57 | 32N | eurowings | ||
| EY 1177 | 1234567 | 16:50 | 19:02 | 32N | eurowings | ||
| to Cairo (CAI) | |||||||
| EY 1153 | 1234567 | 17:10 | 22:00 | 32N | eurowings | ||
| to Casablanca (CMN) | |||||||
| EY 1097 | 1234567 | 06:15 | 09:53 | 32N | eurowings | ||
| to Catania (CTA) | |||||||
| EY 1157 | 1234567 | 13:35 | 15:59 | 32N | eurowings | ||
| to Chania (CHQ) | |||||||
| EY 1093 | 1234567 | 06:35 | 10:27 | 32N | eurowings | ||
| to Cologne/Bonn (CGN) | |||||||
| EY 1055 | 1234567 | 07:10 | 08:09 | 32Q | eurowings | ||
| EY 1025 | 1234567 | 21:30 | 22:29 | 32Q | eurowings | ||
| to Dalaman (DLM) | |||||||
| EY 1195 | 1234567 | 19:40 | 23:36 | 32N | eurowings | ||
| to Dublin (DUB) | |||||||
| EY 1107 | 1234567 | 21:25 | 22:25 | 32N | eurowings | ||
| to Dusseldorf (DUS) | |||||||
| EY 1019 | 1234567 | 07:45 | 08:44 | 32Q | eurowings | ||
| EY 1147 | 1234567 | 13:05 | 14:04 | 32N | eurowings | ||
| EY 1035 | 1234567 | 17:30 | 18:29 | 32Q | eurowings | ||
| EY 1145 | 1234567 | 21:50 | 22:49 | 32N | eurowings | ||
| to Edinburgh (EDI) | |||||||
| EY 1203 | 1234567 | 10:05 | 10:53 | 32N | eurowings | ||
| to Faro (FAO) | |||||||
| EY 1051 | 1234567 | 13:10 | 15:26 | 32Q | eurowings | ||
| to Fuerteventura (FUE) | |||||||
| EY 1077 | 1234567 | 08:45 | 12:19 | 32N | eurowings | ||
| EY 1069 | 1234567 | 18:50 | 22:24 | 32Q | eurowings | ||
| to Funchal (FNC) | |||||||
| EY 1193 | 1234567 | 09:00 | 12:18 | 32N | eurowings | ||
| to Geneva (GVA) | |||||||
| EY 1125 | 1234567 | 13:05 | 14:32 | 32N | eurowings | ||
| to Heraklion (HER) | |||||||
| EY 1027 | 1234567 | 08:25 | 12:20 | 32Q | eurowings | ||
| EY 1105 | 1234567 | 18:40 | 22:35 | 32N | eurowings | ||
| to Hurghada (HRG) | |||||||
| EY 1043 | 1234567 | 09:00 | 14:18 | 32Q | eurowings | ||
| EY 1045 | 1234567 | 18:10 | 23:28 | 32Q | eurowings | ||
| to Ibiza (IBZ) | |||||||
| EY 1137 | 1234567 | 08:50 | 11:21 | 32N | eurowings | ||
| to Istanbul New (IST) | |||||||
| EY 1091 | 1234567 | 06:30 | 09:55 | 32N | eurowings | ||
| EY 1071 | 1234567 | 13:45 | 17:10 | 32Q | eurowings | ||
| EY 1017 | 1234567 | 22:25 | 01:50 | 32Q | eurowings | ||
| to Izmir (ADB) | |||||||
| EY 1101 | 1234567 | 14:35 | 18:15 | 32N | eurowings | ||
| to Kerkyra (Corfu) (CFU) | |||||||
| EY 1121 | 1234567 | 11:20 | 14:32 | 32N | eurowings | ||
| to Kos (KGS) | |||||||
| EY 1197 | 1234567 | 09:00 | 12:50 | 32N | eurowings | ||
| to Lanzarote (ACE) | |||||||
| EY 1085 | 1234567 | 06:25 | 09:55 | 32N | eurowings | ||
| EY 1151 | 1234567 | 18:45 | 22:15 | 32N | eurowings | ||
| to Las Palmas (LPA) | |||||||
| EY 1049 | 1234567 | 19:45 | 23:28 | 32Q | eurowings | ||
| to Lisbon (LIS) | |||||||
| EY 1131 | 1234567 | 20:25 | 22:35 | 32N | eurowings | ||
| to London Heathrow (LHR) | |||||||
| EY 1173 | 1234567 | 06:30 | 07:04 | 32N | eurowings | ||
| EY 1065 | 1234567 | 08:55 | 09:29 | 32Q | eurowings | ||
| EY 1175 | 1234567 | 11:50 | 12:24 | 32N | eurowings | ||
| EY 1089 | 1234567 | 17:35 | 18:09 | 32N | eurowings | ||
| to Madrid (MAD) | |||||||
| EY 1061 | 1234567 | 10:40 | 13:17 | 32Q | eurowings | ||
| EY 1079 | 1234567 | 20:00 | 22:37 | 32N | eurowings | ||
| to Malaga (AGP) | |||||||
| EY 1039 | 1234567 | 08:25 | 11:30 | 32Q | eurowings | ||
| EY 1059 | 1234567 | 19:45 | 22:50 | 32Q | eurowings | ||
| to Malta (MLA) | |||||||
| EY 1185 | 1234567 | 20:30 | 23:06 | 32N | eurowings | ||
| to Manchester, GB (MAN) | |||||||
| EY 1199 | 1234567 | 16:40 | 17:21 | 32N | eurowings | ||
| EY 1201 | 1234567 | 22:10 | 22:51 | 32N | eurowings | ||
| to Marrakech (RAK) | |||||||
| EY 1133 | 1234567 | 11:30 | 15:22 | 32N | eurowings | ||
| to Menorca (MAH) | |||||||
| EY 1207 | 1234567 | 06:20 | 08:37 | 32N | eurowings | ||
| EY 1111 | 1234567 | 15:05 | 17:22 | 32N | eurowings | ||
| to Milan Malpensa (MXP) | |||||||
| EY 1081 | 1234567 | 10:05 | 11:29 | 32N | eurowings | ||
| EY 1023 | 1234567 | 16:20 | 17:44 | 32Q | eurowings | ||
| to Munich (MUC) | |||||||
| EY 1165 | 1234567 | 06:45 | 07:43 | 32N | eurowings | ||
| EY 1021 | 1234567 | 12:05 | 13:03 | 32Q | eurowings | ||
| EY 1163 | 1234567 | 14:40 | 15:38 | 32N | eurowings | ||
| EY 1029 | 1234567 | 16:25 | 17:23 | 32Q | eurowings | ||
| EY 1011 | 1234567 | 21:25 | 22:23 | 32Q | eurowings | ||
| to Naples (NAP) | |||||||
| EY 1161 | 1234567 | 08:50 | 10:46 | 32N | eurowings | ||
| EY 1159 | 1234567 | 17:10 | 19:06 | 32N | eurowings | ||
| to Nice (NCE) | |||||||
| EY 1139 | 1234567 | 15:50 | 17:32 | 32N | eurowings | ||
| to Oslo Gardermoen (OSL) | |||||||
| EY 1221 | 1234567 | 18:30 | 19:58 | 32N | eurowings | ||
| to Palermo (PMO) | |||||||
| EY 1155 | 1234567 | 10:10 | 12:28 | 32N | eurowings | ||
| EY 1169 | 1234567 | 20:30 | 22:48 | 32N | eurowings | ||
| to Palma de Mallorca (PMI) | |||||||
| EY 1013 | 1234567 | 08:35 | 10:58 | 32Q | eurowings | ||
| EY 1003 | 1234567 | 14:20 | 16:43 | 32Q | eurowings | ||
| EY 1041 | 1234567 | 16:55 | 19:18 | 32Q | eurowings | ||
| EY 1031 | 1234567 | 20:40 | 23:03 | 32Q | eurowings | ||
| to Paris (CDG) | |||||||
| EY 1103 | 1234567 | 09:30 | 10:56 | 32N | eurowings | ||
| EY 1179 | 1234567 | 16:20 | 17:46 | 32N | eurowings | ||
| EY 1063 | 1234567 | 20:55 | 22:21 | 32Q | eurowings | ||
| to Pisa (PSA) | |||||||
| EY 1217 | 1234567 | 07:30 | 09:06 | 32N | eurowings | ||
| to Ponta Delgada (PDL) | |||||||
| EY 1215 | 1234567 | 20:20 | 22:50 | 32N | eurowings | ||
| to Porto (OPO) | |||||||
| EY 1113 | 1234567 | 08:45 | 10:39 | 32N | eurowings | ||
| EY 1119 | 1234567 | 21:10 | 23:04 | 32N | eurowings | ||
| to Rhodos (RHO) | |||||||
| EY 1033 | 1234567 | 09:30 | 13:26 | 32Q | eurowings | ||
| EY 1083 | 1234567 | 15:00 | 18:56 | 32N | eurowings | ||
| to Rome Fiumicino (FCO) | |||||||
| EY 1209 | 1234567 | 12:45 | 14:34 | 32N | eurowings | ||
| EY 1005 | 1234567 | 17:35 | 19:24 | 32Q | eurowings | ||
| to Santorini (JTR) | |||||||
| EY 1129 | 1234567 | 12:50 | 16:38 | 32N | eurowings | ||
| to Sharm el Sheikh (SSH) | |||||||
| EY 1047 | 1234567 | 10:15 | 15:30 | 32Q | eurowings | ||
| to Stockholm Arlanda (ARN) | |||||||
| EY 1189 | 1234567 | 15:05 | 16:31 | 32N | eurowings | ||
| to Stuttgart (STR) | |||||||
| EY 1099 | 1234567 | 14:25 | 15:26 | 32N | eurowings | ||
| EY 1167 | 1234567 | 21:25 | 22:26 | 32N | eurowings | ||
| to Tenerife North (TFN) | |||||||
| EY 1127 | 1234567 | 18:10 | 21:53 | 32N | eurowings | ||
| to Tenerife South (TFS) | |||||||
| EY 1123 | 1234567 | 17:45 | 21:32 | 32N | eurowings | ||
| to Venice Marco Polo (VCE) | |||||||
| EY 1109 | 1234567 | 10:20 | 11:40 | 32N | eurowings | ||
| EY 1135 | 1234567 | 21:15 | 22:35 | 32N | eurowings | ||
| to Vienna (VIE) | |||||||
| EY 1067 | 1234567 | 14:25 | 15:27 | 32Q | eurowings | ||
| EY 1037 | 1234567 | 21:50 | 22:52 | 32Q | eurowings | ||
| to Zakynthos (ZTH) | |||||||
| EY 1183 | 1234567 | 13:35 | 17:03 | 32N | eurowings | ||
| to Zurich (ZRH) | |||||||
| EY 1117 | 1234567 | 16:40 | 17:52 | 32N | eurowings | ||
| EY 1115 | 1234567 | 21:45 | 22:57 | 32N | eurowings | ||
| from Bodrum (BJV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| EY 1206 | 1234567 | 20:35 | 22:24 | 32N | eurowings | ||
| to Dusseldorf (DUS) | |||||||
| EY 2396 | 1234_67 | 05:30 | 07:37 | 32N | eurowings | ||
| from Bologna (BLQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| EY 1188 | 1234567 | 12:35 | 14:03 | 32N | eurowings | ||
| from Cagliari (CAG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| EY 1172 | 1234567 | 13:00 | 15:12 | 32N | eurowings | ||
| EY 1178 | 1234567 | 20:05 | 22:17 | 32N | eurowings | ||
| to Frankfurt (FRA) | |||||||
| EY 1558 | 1234567 | 16:00 | 17:51 | 32N | eurowings | ||
| to Vienna (VIE) | |||||||
| EY 4112 | 1234567 | 14:15 | 16:02 | 32N | eurowings | ||
| EY 4138 | 1234567 | 20:05 | 21:52 | 32N | eurowings | ||
| from Cairo (CAI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| EY 1154 | 1234567 | 06:15 | 09:05 | 32N | eurowings | ||
| to Dusseldorf (DUS) | |||||||
| EY 2338 | 1234567 | 14:30 | 17:37 | 32N | eurowings | ||
| to Vienna (VIE) | |||||||
| EY 4054 | 1234567 | 03:30 | 05:44 | 32N | eurowings | ||
| EY 4100 | 1234567 | 14:50 | 17:04 | 32N | eurowings | ||
| to Zurich (ZRH) | |||||||
| EY 3074 | 1234567 | 03:20 | 06:01 | 32N | eurowings | ||
| from Casablanca (CMN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| EY 1098 | 1234567 | 10:55 | 14:33 | 32N | eurowings | ||
| to Vienna (VIE) | |||||||
| EY 4040 | 1234567 | 02:50 | 06:20 | 32N | eurowings | ||
| to Zurich (ZRH) | |||||||
| EY 3068 | 1234567 | 16:45 | 19:38 | 32N | eurowings | ||
| from Catania (CTA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| EY 1158 | 1234567 | 17:00 | 19:24 | 32N | eurowings | ||
| to Frankfurt (FRA) | |||||||
| EY 1554 | 1234567 | 09:50 | 12:01 | 32N | eurowings | ||
| to Vienna (VIE) | |||||||
| EY 4116 | 1234567 | 06:15 | 08:05 | 32N | eurowings | ||
| EY 4136 | 1234567 | 14:20 | 16:10 | 32N | eurowings | ||
| to Zurich (ZRH) | |||||||
| EY 3098 | 1234567 | 06:15 | 08:08 | 32N | eurowings | ||
| EY 3100 | 1234567 | 15:05 | 16:58 | 32N | eurowings | ||
| from Chania (CHQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| EY 1094 | 1234567 | 11:25 | 13:17 | 32N | eurowings | ||
| to Frankfurt (FRA) | |||||||
| EY 1504 | 1234567 | 16:15 | 18:06 | 32Q | eurowings | ||
| to Vienna (VIE) | |||||||
| EY 4072 | 1234567 | 19:25 | 20:39 | 32N | eurowings | ||
| to Zurich (ZRH) | |||||||
| EY 3114 | 1234567 | 12:40 | 14:17 | 32N | eurowings | ||
| from Cologne/Bonn (CGN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| EY 1026 | 1234567 | 06:15 | 07:14 | 32Q | eurowings | ||
| EY 1056 | 1234567 | 09:15 | 10:14 | 32Q | eurowings | ||
| to Vienna (VIE) | |||||||
| EY 4042 | 1234567 | 12:05 | 13:23 | 32N | eurowings | ||
| to Zurich (ZRH) | |||||||
| EY 3108 | 1234567 | 10:10 | 11:03 | 32N | eurowings | ||
| EY 3110 | 1234567 | 19:55 | 20:48 | 32N | eurowings | ||
| from Copenhagen (CPH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Dusseldorf (DUS) | |||||||
| EY 2364 | 1234567 | 15:30 | 16:39 | 32N | eurowings | ||
| from Dalaman (DLM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| EY 1196 | 1234567 | 06:00 | 07:56 | 32N | eurowings | ||
| from Dublin (DUB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Berlin (BER) | |||||||
| EY 1108 | 1234567 | 06:15 | 09:15 | 32N | eurowings | ||
| to Dusseldorf (DUS) | |||||||
| EY 2332 | 1234567 | 18:35 | 21:05 | 32N | eurowings | ||
| to Zurich (ZRH) | |||||||
| EY 3046 | 1234567 | 06:30 | 09:23 | 32N | eurowings | ||
| from Dusseldorf (DUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Agadir (AGA) | |||||||
| EY 2403 | 12345_7 | 11:10 | 14:47 | 32N | eurowings | ||
| to Antalya (AYT) | |||||||
| EY 2343 | 1234567 | 07:30 | 11:52 | 32N | eurowings | ||
| EY 2345 | 1234567 | 14:35 | 18:57 | 32N | eurowings | ||
| EY 2341 | 1234567 | 21:20 | 01:42 | 32N | eurowings | ||
| to Athens (ATH) | |||||||
| EY 2373 | 123456_ | 10:00 | 13:48 | 32N | eurowings | ||
| EY 2323 | 1234567 | 18:40 | 22:28 | 32N | eurowings | ||
| to Barcelona (BCN) | |||||||
| EY 2301 | 1234567 | 08:55 | 10:43 | 32N | eurowings | ||
| EY 2305 | 1234567 | 15:00 | 16:48 | 32N | eurowings | ||
| EY 2303 | 1234567 | 21:05 | 22:53 | 32N | eurowings | ||
| to Berlin (BER) | |||||||
| EY 1146 | 1234567 | 06:45 | 07:44 | 32N | eurowings | ||
| EY 1020 | 1234567 | 09:55 | 10:54 | 32Q | eurowings | ||
| EY 1148 | 1234567 | 15:05 | 16:04 | 32N | eurowings | ||
| EY 1036 | 1234567 | 19:40 | 20:39 | 32Q | eurowings | ||
| to Bodrum (BJV) | |||||||
| EY 2395 | 123_567 | 21:35 | 01:42 | 32N | eurowings | ||
| to Cairo (CAI) | |||||||
| EY 2337 | 1234567 | 08:20 | 13:27 | 32N | eurowings | ||
| to Copenhagen (CPH) | |||||||
| EY 2363 | 1234567 | 13:20 | 14:29 | 32N | eurowings | ||
| to Dublin (DUB) | |||||||
| EY 2331 | 1234567 | 17:00 | 17:30 | 32N | eurowings | ||
| to Edinburgh (EDI) | |||||||
| EY 2397 | 1234_67 | 08:40 | 09:05 | 32N | eurowings | ||
| to Faro (FAO) | |||||||
| EY 2401 | 1234_67 | 20:55 | 22:41 | 32N | eurowings | ||
| to Fuerteventura (FUE) | |||||||
| EY 2361 | 1234567 | 19:00 | 22:04 | 32N | eurowings | ||
| to Heraklion (HER) | |||||||
| EY 2355 | 1234567 | 06:15 | 10:24 | 32N | eurowings | ||
| EY 2353 | 1234567 | 15:10 | 19:19 | 32N | eurowings | ||
| to Hurghada (HRG) | |||||||
| EY 2329 | 1234567 | 09:45 | 15:21 | 32N | eurowings | ||
| EY 2335 | 1234567 | 21:05 | 02:41 | 32N | eurowings | ||
| to Ibiza (IBZ) | |||||||
| EY 2327 | 1234567 | 20:05 | 22:13 | 32N | eurowings | ||
| to Istanbul New (IST) | |||||||
| EY 2325 | 1234567 | 09:10 | 12:59 | 32N | eurowings | ||
| EY 2339 | 1234567 | 13:30 | 17:19 | 32N | eurowings | ||
| EY 2333 | 1234567 | 22:10 | 01:59 | 32N | eurowings | ||
| to Izmir (ADB) | |||||||
| EY 2357 | 1234567 | 06:30 | 10:28 | 32N | eurowings | ||
| to Kos (KGS) | |||||||
| EY 2391 | 123_567 | 09:40 | 13:47 | 32N | eurowings | ||
| to Las Palmas (LPA) | |||||||
| EY 2369 | 1234567 | 08:30 | 11:43 | 32N | eurowings | ||
| to Lisbon (LIS) | |||||||
| EY 2349 | 1234567 | 20:30 | 22:08 | 32N | eurowings | ||
| to London Heathrow (LHR) | |||||||
| EY 2319 | 1234567 | 09:30 | 09:31 | 32N | eurowings | ||
| EY 2347 | 1234567 | 16:20 | 16:21 | 32N | eurowings | ||
| to Madrid (MAD) | |||||||
| EY 2321 | 1234567 | 13:40 | 15:48 | 32N | eurowings | ||
| to Malaga (AGP) | |||||||
| EY 2399 | 1234_67 | 13:35 | 16:12 | 32N | eurowings | ||
| EY 2405 | 12345_7 | 20:20 | 22:57 | 32N | eurowings | ||
| to Manchester, GB (MAN) | |||||||
| EY 2377 | 123456_ | 21:40 | 21:52 | 32N | eurowings | ||
| to Marrakech (RAK) | |||||||
| EY 2385 | _234567 | 20:25 | 23:49 | 32N | eurowings | ||
| to Milan Malpensa (MXP) | |||||||
| EY 2359 | 1234567 | 14:30 | 15:41 | 32N | eurowings | ||
| to Munich (MUC) | |||||||
| EY 2351 | 1234567 | 11:00 | 12:00 | 32N | eurowings | ||
| EY 2365 | 1234567 | 17:45 | 18:45 | 32N | eurowings | ||
| to Palma de Mallorca (PMI) | |||||||
| EY 2309 | 1234567 | 09:15 | 11:16 | 32N | eurowings | ||
| EY 2307 | 1234567 | 14:40 | 16:41 | 32N | eurowings | ||
| EY 2311 | 1234567 | 20:45 | 22:46 | 32N | eurowings | ||
| to Paris (CDG) | |||||||
| EY 2367 | 1234567 | 21:55 | 22:48 | 32N | eurowings | ||
| to Porto (OPO) | |||||||
| EY 2381 | 1_34567 | 21:25 | 22:46 | 32N | eurowings | ||
| to Rhodos (RHO) | |||||||
| EY 2387 | 12_4567 | 10:40 | 14:54 | 32N | eurowings | ||
| EY 2389 | 12_4567 | 19:10 | 23:24 | 32N | eurowings | ||
| to Rome Fiumicino (FCO) | |||||||
| EY 2317 | 1234567 | 09:20 | 11:06 | 32N | eurowings | ||
| EY 2315 | 1234567 | 15:25 | 17:11 | 32N | eurowings | ||
| EY 2313 | 1234567 | 20:50 | 22:36 | 32N | eurowings | ||
| to Sharm el Sheikh (SSH) | |||||||
| EY 2383 | 1_34567 | 10:15 | 15:48 | 32N | eurowings | ||
| to Stuttgart (STR) | |||||||
| EY 2393 | 123_567 | 17:50 | 18:39 | 32N | eurowings | ||
| to Tenerife North (TFN) | |||||||
| EY 2371 | 1234567 | 19:05 | 22:17 | 32N | eurowings | ||
| to Tenerife South (TFS) | |||||||
| EY 2379 | _234567 | 09:45 | 13:01 | 32N | eurowings | ||
| to Vienna (VIE) | |||||||
| EY 4022 | 123____ | 12:20 | 13:41 | 32N | eurowings | ||
| EY 4022 | ___45__ | 12:20 | 13:41 | 32Q | eurowings | ||
| EY 4030 | _234___ | 20:20 | 21:41 | 32N | eurowings | ||
| EY 4030 | ____56_ | 20:20 | 21:41 | 32Q | eurowings | ||
| to Zurich (ZRH) | |||||||
| EY 3060 | 1234567 | 11:55 | 12:52 | 32N | eurowings | ||
| EY 2375 | 123456_ | 17:40 | 18:37 | 32N | eurowings | ||
| from Edinburgh (EDI) | |||||||
