No airline yet?
Click here to found your new enterprise now!
| from Aberdeen, GB (ABZ) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 1628 | 1234567 | 06:20 | 09:02 | CS3 | EuroSky | ||
| EY 1622 | 1234567 | 10:30 | 13:12 | CS3 | EuroSky | ||
| EY 1626 | 1234567 | 15:05 | 17:47 | CS3 | EuroSky | ||
| EY 1624 | 1234567 | 19:50 | 22:32 | CS3 | EuroSky | ||
| from Alicante (ALC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 2552 | 1234567 | 06:30 | 08:42 | 32Q | EuroSky | ||
| EY 2556 | 1234567 | 12:30 | 14:42 | 32Q | EuroSky | ||
| EY 2554 | 1234567 | 18:45 | 20:57 | 32Q | EuroSky | ||
| from Amman (AMM) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 4986 | 1234567 | 06:00 | 09:02 | 32Q | EuroSky | ||
| EY 4988 | 1234567 | 16:25 | 19:27 | 32Q | EuroSky | ||
| from Amsterdam (AMS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 1302 | 1234567 | 06:30 | 07:21 | 32Q | EuroSky | ||
| EY 1310 | 1234567 | 09:00 | 09:51 | 32Q | EuroSky | ||
| EY 1306 | 1234567 | 11:05 | 11:56 | 32Q | EuroSky | ||
| EY 1312 | 1234567 | 13:10 | 14:01 | 32Q | EuroSky | ||
| EY 1304 | 1234567 | 15:10 | 16:01 | 32Q | EuroSky | ||
| EY 1314 | 1234567 | 17:20 | 18:11 | 32Q | EuroSky | ||
| EY 1308 | 1234567 | 19:35 | 20:26 | 32Q | EuroSky | ||
| EY 1316 | 1234567 | 21:30 | 22:21 | 32Q | EuroSky | ||
| from Ankara Esenboga (ESB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 4546 | 1234567 | 06:10 | 08:12 | 32Q | EuroSky | ||
| EY 4550 | _2345__ | 09:00 | 11:04 | CS3 | EuroSky | ||
| EY 4550 | _____6_ | 09:00 | 11:02 | 32Q | EuroSky | ||
| EY 4548 | 1234567 | 16:25 | 18:27 | 32Q | EuroSky | ||
| from Antalya (AYT) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 4532 | 1234567 | 04:00 | 06:09 | 32Q | EuroSky | ||
| EY 4528 | 1234567 | 05:50 | 07:59 | 32Q | EuroSky | ||
| EY 4536 | 1234567 | 09:35 | 11:44 | 32Q | EuroSky | ||
| EY 4534 | 1234567 | 11:50 | 13:59 | 32Q | EuroSky | ||
| EY 4526 | 1234567 | 17:40 | 19:49 | 32Q | EuroSky | ||
| EY 4530 | 1234567 | 21:20 | 23:29 | 32Q | EuroSky | ||
| from Athens (ATH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 3504 | 1234567 | 06:15 | 07:50 | 32Q | EuroSky | ||
| EY 3510 | 1234567 | 10:50 | 12:25 | 32Q | EuroSky | ||
| EY 3502 | 1234567 | 13:50 | 15:25 | 32Q | EuroSky | ||
| EY 3508 | 1234567 | 16:35 | 18:10 | 32Q | EuroSky | ||
| EY 3506 | 1234567 | 19:10 | 20:45 | 32Q | EuroSky | ||
| EY 3512 | 1234567 | 22:25 | 00:00 | 32Q | EuroSky | ||
| from Atlanta (ATL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 22 | 1234567 | 21:10 | 11:54 | 380 | EuroSky | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 336 | 1234567 | 09:30 | 13:48 | 351 | EuroSky | ||
| from Barcelona (BCN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 2402 | 1234567 | 06:10 | 07:53 | 32Q | EuroSky | ||
| EY 2408 | 1234567 | 09:00 | 10:43 | 32Q | EuroSky | ||
| EY 2406 | 1234567 | 11:30 | 13:13 | 32Q | EuroSky | ||
| EY 2416 | 1234567 | 12:50 | 14:33 | 32Q | EuroSky | ||
| EY 2414 | 1234567 | 14:15 | 15:58 | 32Q | EuroSky | ||
| EY 2404 | 1234567 | 16:40 | 18:23 | 32Q | EuroSky | ||
| EY 2412 | 1234567 | 18:45 | 20:28 | 32Q | EuroSky | ||
| EY 2418 | 1234567 | 20:30 | 22:13 | 32Q | EuroSky | ||
| EY 2410 | 1234567 | 22:15 | 23:58 | 32Q | EuroSky | ||
| from Bari (BRI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 3104 | 1______ | 06:15 | 08:05 | 32Q | EuroSky | ||
| EY 3104 | _234567 | 06:15 | 08:04 | 32Q | EuroSky | ||
| EY 3102 | 12345_7 | 12:45 | 14:34 | 32Q | EuroSky | ||
| EY 3102 | _____6_ | 12:45 | 14:25 | 32Q | EuroSky | ||
| EY 3108 | 1234___ | 15:00 | 16:50 | CS3 | EuroSky | ||
| EY 3108 | ____5__ | 15:00 | 16:49 | 32Q | EuroSky | ||
| EY 3106 | 1_34567 | 18:45 | 20:34 | 32Q | EuroSky | ||
| EY 3106 | _2_____ | 18:45 | 20:35 | 32Q | EuroSky | ||
| EY 3110 | 1234___ | 20:55 | 22:45 | CS3 | EuroSky | ||
| EY 3110 | ____5__ | 20:55 | 22:44 | 32Q | EuroSky | ||
| from Basel/Mulhouse (EAP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 2942 | 1234567 | 12:50 | 13:35 | 32Q | EuroSky | ||
| EY 2944 | 1234567 | 16:35 | 17:20 | 32Q | EuroSky | ||
| EY 2948 | _2345__ | 20:00 | 20:45 | CS3 | EuroSky | ||
| EY 2948 | _____6_ | 20:00 | 20:45 | 32Q | EuroSky | ||
| EY 2946 | 1234567 | 21:35 | 22:20 | 32Q | EuroSky | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 302 | 1234567 | 09:30 | 11:28 | 351 | EuroSky | ||
| EY 304 | 1234567 | 16:30 | 18:28 | 351 | EuroSky | ||
| from Belfast International (BFS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 1732 | __3456_ | 06:10 | 08:56 | CS3 | EuroSky | ||
| EY 1732 | ______7 | 06:10 | 08:55 | 32Q | EuroSky | ||
| EY 1728 | 1234567 | 08:15 | 11:00 | 32Q | EuroSky | ||
| EY 1730 | _2345__ | 14:10 | 16:56 | CS3 | EuroSky | ||
| EY 1730 | _____6_ | 14:10 | 16:55 | 32Q | EuroSky | ||
| EY 1734 | ______7 | 16:55 | 19:40 | 32Q | EuroSky | ||
| EY 1726 | 1234567 | 20:40 | 23:25 | 32Q | EuroSky | ||
| from Bengaluru (BLR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 162 | 1234567 | 10:45 | 14:59 | 380 | EuroSky | ||
| from Bergen (BGO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 4252 | 1234567 | 06:20 | 08:09 | CS3 | EuroSky | ||
| EY 4258 | 1234567 | 10:00 | 11:49 | CS3 | EuroSky | ||
| EY 4254 | 1234567 | 12:15 | 14:04 | CS3 | EuroSky | ||
| EY 4256 | 1234567 | 18:15 | 20:04 | CS3 | EuroSky | ||
| from Berlin (BER) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 810 | 1234567 | 07:05 | 08:01 | 32Q | EuroSky | ||
| EY 826 | 1234567 | 08:35 | 09:31 | 32Q | EuroSky | ||
| EY 802 | 1234567 | 09:05 | 10:01 | 32Q | EuroSky | ||
| EY 818 | 1234567 | 10:05 | 11:01 | 32Q | EuroSky | ||
| EY 814 | 1234567 | 11:05 | 12:01 | 32Q | EuroSky | ||
| EY 822 | 1234567 | 12:05 | 13:01 | 32Q | EuroSky | ||
| EY 806 | 1234567 | 13:05 | 14:01 | 32Q | EuroSky | ||
| EY 812 | 1234567 | 15:35 | 16:31 | 32Q | EuroSky | ||
| EY 804 | 1234567 | 17:35 | 18:31 | 32Q | EuroSky | ||
| EY 820 | 1234567 | 18:35 | 19:31 | 32Q | EuroSky | ||
| EY 816 | 1234567 | 19:35 | 20:31 | 32Q | EuroSky | ||
| EY 824 | 1234567 | 20:35 | 21:31 | 32Q | EuroSky | ||
| EY 808 | 1234567 | 21:35 | 22:31 | 32Q | EuroSky | ||
| EY 828 | 1234567 | 22:35 | 23:31 | 32Q | EuroSky | ||
| from Bilbao (BIO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 2502 | 1234567 | 06:15 | 08:02 | 32Q | EuroSky | ||
| EY 2504 | 1234567 | 11:45 | 13:32 | 32Q | EuroSky | ||
| EY 2508 | 1234567 | 15:15 | 17:02 | 32Q | EuroSky | ||
| EY 2506 | 1234567 | 17:50 | 19:37 | 32Q | EuroSky | ||
| EY 2510 | 1234567 | 21:10 | 22:57 | 32Q | EuroSky | ||
| from Billund (BLL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 4074 | 12_4567 | 06:20 | 07:30 | 32Q | EuroSky | ||
| EY 4074 | __3____ | 06:20 | 07:31 | 32Q | EuroSky | ||
| EY 4076 | __3456_ | 12:25 | 13:36 | CS3 | EuroSky | ||
| EY 4076 | ______7 | 12:25 | 13:35 | 32Q | EuroSky | ||
| EY 4072 | 123456_ | 18:25 | 19:35 | 32Q | EuroSky | ||
| EY 4072 | ______7 | 18:25 | 19:36 | 32Q | EuroSky | ||
| from Birmingham, GB (BHX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 1552 | 1234567 | 05:45 | 08:05 | 32Q | EuroSky | ||
| EY 1562 | 1234567 | 07:45 | 10:05 | 32Q | EuroSky | ||
| EY 1554 | 1234567 | 10:40 | 13:00 | 32Q | EuroSky | ||
| EY 1558 | 1234567 | 14:40 | 17:00 | 32Q | EuroSky | ||
| EY 1556 | 1234567 | 17:50 | 20:10 | 32Q | EuroSky | ||
| EY 1560 | 1234567 | 20:40 | 23:00 | 32Q | EuroSky | ||
| from Bordeaux (BOD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 2122 | 1234567 | 06:30 | 08:00 | CS3 | EuroSky | ||
| EY 2126 | 1234567 | 12:30 | 14:00 | CS3 | EuroSky | ||
| EY 2124 | 1234567 | 17:50 | 19:20 | CS3 | EuroSky | ||
| EY 2128 | 1234567 | 21:10 | 22:40 | CS3 | EuroSky | ||
| from Boston (BOS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 48 | 1234567 | 20:00 | 08:53 | 351 | EuroSky | ||
| from Bremen (BRE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 1052 | 1234567 | 06:30 | 07:19 | CS3 | EuroSky | ||
| EY 1060 | 1234567 | 10:40 | 11:29 | CS3 | EuroSky | ||
| EY 1056 | 1234567 | 13:40 | 14:29 | CS3 | EuroSky | ||
| EY 1054 | 1234567 | 17:30 | 18:19 | CS3 | EuroSky | ||
| EY 1058 | 1234567 | 20:35 | 21:24 | CS3 | EuroSky | ||
| from Bristol, GB (BRS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 1636 | 1234567 | 06:30 | 08:53 | CS3 | EuroSky | ||
| EY 1638 | 1234567 | 11:20 | 13:43 | CS3 | EuroSky | ||
| EY 1640 | 1234567 | 19:05 | 21:28 | CS3 | EuroSky | ||
| from Brussels Zaventem (BRU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 1378 | 1234567 | 06:15 | 07:02 | 32Q | EuroSky | ||
| EY 1384 | 1234567 | 08:50 | 09:37 | 32Q | EuroSky | ||
| EY 1374 | 1234567 | 11:10 | 11:57 | 32Q | EuroSky | ||
| EY 1376 | 1234567 | 15:30 | 16:17 | 32Q | EuroSky | ||
| EY 1382 | 1234567 | 17:40 | 18:27 | 32Q | EuroSky | ||
| EY 1380 | 1234567 | 20:25 | 21:12 | 32Q | EuroSky | ||
| EY 1372 | 1234567 | 22:25 | 23:12 | 32Q | EuroSky | ||
| from Bucharest Henri Coanda (OTP) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 3392 | 1234567 | 06:06 | 07:15 | 32Q | EuroSky | ||
| EY 3398 | 1234567 | 10:15 | 11:24 | 32Q | EuroSky | ||
| EY 3394 | 1234567 | 13:30 | 14:39 | 32Q | EuroSky | ||
| EY 3390 | 1234567 | 16:35 | 17:44 | 32Q | EuroSky | ||
| EY 3396 | 1234567 | 20:00 | 21:09 | 32Q | EuroSky | ||
| from Budapest (BUD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 3380 | 1234567 | 06:15 | 07:40 | 32Q | EuroSky | ||
| EY 3382 | 1234567 | 08:40 | 10:05 | 32Q | EuroSky | ||
| EY 3378 | 1234567 | 12:20 | 13:45 | 32Q | EuroSky | ||
| EY 3384 | 1234567 | 15:05 | 16:30 | 32Q | EuroSky | ||
| EY 3376 | 1234567 | 18:50 | 20:15 | 32Q | EuroSky | ||
| EY 3374 | 1234567 | 21:35 | 23:00 | 32Q | EuroSky | ||
| from Cairo (CAI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 4992 | 1234567 | 05:55 | 08:49 | 32Q | EuroSky | ||
| EY 4996 | 1234567 | 06:00 | 08:54 | 32Q | EuroSky | ||
| EY 4994 | 1234567 | 15:40 | 18:34 | 32Q | EuroSky | ||
| from Casablanca (CMN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 4976 | 1234567 | 05:45 | 09:53 | 32Q | EuroSky | ||
| EY 4978 | 1234567 | 15:30 | 19:38 | 32Q | EuroSky | ||
| from Catania (CTA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 3122 | 1234567 | 06:30 | 08:43 | CS3 | EuroSky | ||
| EY 3124 | 1234567 | 13:15 | 15:28 | CS3 | EuroSky | ||
| EY 3128 | 1234567 | 15:10 | 17:23 | CS3 | EuroSky | ||
| EY 3126 | 1234567 | 18:30 | 20:43 | CS3 | EuroSky | ||
| EY 3130 | 1234567 | 21:20 | 23:33 | CS3 | EuroSky | ||
| from Chicago O'Hare (ORD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 26 | 1234567 | 19:00 | 10:15 | 380 | EuroSky | ||
| from Copenhagen (CPH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 4054 | 1234567 | 06:30 | 07:43 | 32Q | EuroSky | ||
| EY 4052 | 1234567 | 11:05 | 12:18 | 32Q | EuroSky | ||
| EY 4060 | 1234567 | 13:00 | 14:13 | 32Q | EuroSky | ||
| EY 4058 | 1234567 | 15:00 | 16:13 | 32Q | EuroSky | ||
| EY 4062 | 1234567 | 17:05 | 18:18 | 32Q | EuroSky | ||
| EY 4056 | 1234567 | 19:10 | 20:23 | 32Q | EuroSky | ||
| EY 4064 | 1234567 | 21:20 | 22:33 | 32Q | EuroSky | ||
| from Cork (ORK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 1776 | 1234567 | 06:30 | 09:22 | CS3 | EuroSky | ||
| EY 1780 | 1234567 | 11:15 | 14:07 | CS3 | EuroSky | ||
| EY 1778 | 1234567 | 17:35 | 20:27 | CS3 | EuroSky | ||
| from Dallas (DFW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 42 | 1234567 | 18:30 | 10:59 | 351 | EuroSky | ||
| from Delhi (DEL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 168 | 1234567 | 11:05 | 13:52 | 380 | EuroSky | ||
| from Denver (DEN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 52 | 1234567 | 17:45 | 11:03 | 351 | EuroSky | ||
| from Dresden (DRS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 1122 | 1234567 | 10:00 | 10:53 | CS3 | EuroSky | ||
| EY 1126 | 1234567 | 16:05 | 16:58 | CS3 | EuroSky | ||
| EY 1124 | 1234567 | 19:30 | 20:23 | CS3 | EuroSky | ||
| from Dubai (DXB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 292 | 1234567 | 08:10 | 11:01 | 380 | EuroSky | ||
| EY 296 | 1234567 | 17:15 | 19:59 | 351 | EuroSky | ||
| EY 294 | 1234567 | 20:30 | 23:14 | 351 | EuroSky | ||
| from Dublin (DUB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 1752 | 1234567 | 06:20 | 09:03 | 32Q | EuroSky | ||
| EY 1760 | 1234567 | 09:05 | 11:48 | 32Q | EuroSky | ||
| EY 1754 | 1234567 | 12:05 | 14:48 | 32Q | EuroSky | ||
| EY 1756 | 1234567 | 15:00 | 17:43 | 32Q | EuroSky | ||
| EY 1758 | 1234567 | 18:10 | 20:53 | 32Q | EuroSky | ||
| EY 1762 | 1234567 | 20:10 | 22:53 | 32Q | EuroSky | ||
| from Dusseldorf (DUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 1142 | 1234567 | 15:15 | 15:54 | CS3 | EuroSky | ||
| from Edinburgh (EDI) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 1528 | 1234567 | 06:15 | 08:54 | 32Q | EuroSky | ||
| EY 1532 | 1234567 | 08:25 | 11:04 | 32Q | EuroSky | ||
| EY 1526 | 1234567 | 11:40 | 14:19 | 32Q | EuroSky | ||
| EY 1534 | 1234567 | 15:25 | 18:04 | 32Q | EuroSky | ||
| EY 1530 | 1234567 | 17:40 | 20:19 | 32Q | EuroSky | ||
| EY 1536 | 1234567 | 21:00 | 23:39 | 32Q | EuroSky | ||
| from Eindhoven (EIN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 1328 | 1234567 | 06:30 | 07:15 | 32Q | EuroSky | ||
| EY 1332 | 1234567 | 08:30 | 09:15 | CS3 | EuroSky | ||
| EY 1330 | 1234567 | 11:10 | 11:55 | 32Q | EuroSky | ||
| EY 1326 | 1234567 | 16:30 | 17:15 | 32Q | EuroSky | ||
| from Faro (FAO) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Frankfurt (FRA) | |||||||
| EY 2852 | 1234567 | 06:00 | 09:45 | 32Q | EuroSky | ||
| EY 2856 | 1234567 | 13:10 | 16:57 | CS3 | EuroSky | ||
| EY 2854 | 1234567 | 17:45 | 21:32 | CS3 | EuroSky | ||
| from Frankfurt (FRA) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Aberdeen, GB (ABZ) | |||||||
| EY 1621 | 1234567 | 08:40 | 09:22 | CS3 | EuroSky | ||
| EY 1625 | 1234567 | 13:15 | 13:57 | CS3 | EuroSky | ||
| EY 1623 | 1234567 | 18:00 | 18:42 | CS3 | EuroSky | ||
| EY 1627 | 1234567 | 22:30 | 23:12 | CS3 | EuroSky | ||
| to Alicante (ALC) | |||||||
| EY 2555 | 1234567 | 09:10 | 11:22 | 32Q | EuroSky | ||
| EY 2553 | 1234567 | 15:25 | 17:37 | 32Q | EuroSky | ||
| EY 2551 | 1234567 | 21:00 | 23:12 | 32Q | EuroSky | ||
| to Amman (AMM) | |||||||
| EY 4987 | 1234567 | 10:15 | 15:17 | 32Q | EuroSky | ||
| EY 4985 | 1234567 | 23:50 | 04:52 | 32Q | EuroSky | ||
| to Amsterdam (AMS) | |||||||
| EY 1309 | 1234567 | 06:55 | 07:46 | 32Q | EuroSky | ||
| EY 1305 | 1234567 | 09:00 | 09:51 | 32Q | EuroSky | ||
| EY 1311 | 1234567 | 11:05 | 11:56 | 32Q | EuroSky | ||
| EY 1303 | 1234567 | 13:05 | 13:56 | 32Q | EuroSky | ||
| EY 1313 | 1234567 | 15:15 | 16:06 | 32Q | EuroSky | ||
| EY 1307 | 1234567 | 17:30 | 18:21 | 32Q | EuroSky | ||
| EY 1315 | 1234567 | 19:25 | 20:16 | 32Q | EuroSky | ||
| EY 1301 | 1234567 | 21:30 | 22:21 | 32Q | EuroSky | ||
| to Ankara Esenboga (ESB) | |||||||
| EY 4547 | 1234567 | 11:15 | 15:17 | 32Q | EuroSky | ||
| EY 4545 | 1234567 | 20:15 | 00:17 | 32Q | EuroSky | ||
| EY 4549 | 1234___ | 23:55 | 03:59 | CS3 | EuroSky | ||
| EY 4549 | ____5__ | 23:55 | 03:57 | 32Q | EuroSky | ||
| to Antalya (AYT) | |||||||
| EY 4533 | 1234567 | 06:30 | 10:39 | 32Q | EuroSky | ||
| EY 4525 | 1234567 | 12:20 | 16:29 | 32Q | EuroSky | ||
| EY 4529 | 1234567 | 16:00 | 20:09 | 32Q | EuroSky | ||
| EY 4531 | 1234567 | 18:15 | 22:24 | 32Q | EuroSky | ||
| EY 4527 | 1234567 | 20:05 | 00:14 | 32Q | EuroSky | ||
| EY 4535 | 1234567 | 23:55 | 04:04 | 32Q | EuroSky | ||
| to Athens (ATH) | |||||||
| EY 3509 | 1234567 | 06:05 | 09:40 | 32Q | EuroSky | ||
| EY 3501 | 1234567 | 09:05 | 12:40 | 32Q | EuroSky | ||
| EY 3507 | 1234567 | 11:50 | 15:25 | 32Q | EuroSky | ||
| EY 3505 | 1234567 | 14:25 | 18:00 | 32Q | EuroSky | ||
| EY 3511 | 1234567 | 17:40 | 21:15 | 32Q | EuroSky | ||
| EY 3503 | 1234567 | 19:35 | 23:10 | 32Q | EuroSky | ||
| to Atlanta (ATL) | |||||||
| EY 21 | 1234567 | 16:00 | 18:44 | 380 | EuroSky | ||
| to Bangkok (BKK) | |||||||
| EY 335 | 1234567 | 15:10 | 07:28 | 351 | EuroSky | ||
| to Barcelona (BCN) | |||||||
| EY 2407 | 1234567 | 06:10 | 07:53 | 32Q | EuroSky | ||
| EY 2405 | 1234567 | 08:35 | 10:18 | 32Q | EuroSky | ||
| EY 2415 | 1234567 | 10:00 | 11:43 | 32Q | EuroSky | ||
| EY 2413 | 1234567 | 11:20 | 13:03 | 32Q | EuroSky | ||
| EY 2403 | 1234567 | 13:45 | 15:28 | 32Q | EuroSky | ||
| EY 2411 | 1234567 | 15:55 | 17:38 | 32Q | EuroSky | ||
| EY 2417 | 1234567 | 17:40 | 19:23 | 32Q | EuroSky | ||
| EY 2409 | 1234567 | 19:25 | 21:08 | 32Q | EuroSky | ||
| EY 2401 | 1234567 | 21:15 | 22:58 | 32Q | EuroSky | ||
| to Bari (BRI) | |||||||
| EY 3101 | 12345_7 | 09:45 | 11:34 | 32Q | EuroSky | ||
| EY 3101 | _____6_ | 09:45 | 11:35 | 32Q | EuroSky | ||
| EY 3107 | 1234___ | 12:05 | 13:55 | CS3 | EuroSky | ||
| EY 3107 | ____5__ | 12:05 | 13:54 | 32Q | EuroSky | ||
| EY 3105 | 1_34567 | 15:50 | 17:39 | 32Q | EuroSky | ||
| EY 3105 | _2_____ | 15:50 | 17:40 | 32Q | EuroSky | ||
| EY 3109 | 1234___ | 18:00 | 19:50 | CS3 | EuroSky | ||
| EY 3109 | ____5__ | 18:00 | 19:49 | 32Q | EuroSky | ||
| EY 3103 | 123456_ | 20:50 | 22:39 | 32Q | EuroSky | ||
| EY 3103 | ______7 | 20:50 | 22:40 | 32Q | EuroSky | ||
| to Basel/Mulhouse (EAP) | |||||||
| EY 2941 | 1234567 | 11:00 | 11:45 | 32Q | EuroSky | ||
| EY 2943 | 1234567 | 14:45 | 15:30 | 32Q | EuroSky | ||
| EY 2947 | _2345__ | 18:10 | 18:55 | CS3 | EuroSky | ||
| EY 2947 | _____6_ | 18:10 | 18:55 | 32Q | EuroSky | ||
| EY 2945 | 1234567 | 19:40 | 20:25 | 32Q | EuroSky | ||
| to Beijing Capital (PEK) | |||||||
| EY 301 | 1234567 | 15:30 | 07:28 | 351 | EuroSky | ||
| EY 303 | 1234567 | 22:30 | 14:28 | 351 | EuroSky | ||
| to Belfast International (BFS) | |||||||
| EY 1727 | 1234567 | 06:25 | 07:10 | 32Q | EuroSky | ||
| EY 1729 | _2345__ | 12:15 | 13:01 | CS3 | EuroSky | ||
| EY 1729 | _____6_ | 12:15 | 13:00 | 32Q | EuroSky | ||
| EY 1733 | ______7 | 15:00 | 15:45 | 32Q | EuroSky | ||
| EY 1725 | 1234567 | 18:45 | 19:30 | 32Q | EuroSky | ||
| EY 1731 | _2345__ | 22:00 | 22:46 | CS3 | EuroSky | ||
| EY 1731 | _____6_ | 22:00 | 22:45 | 32Q | EuroSky | ||
| to Bengaluru (BLR) | |||||||
| EY 161 | 1234567 | 19:15 | 08:29 | 380 | EuroSky | ||
| to Bergen (BGO) | |||||||
