No airline yet?
Click here to found your new enterprise now!
| 2026-09-20 11:01 | Lufthansa CityLine and Ethiopian Airlines have signed a new interlining agreement. |
| 2026-08-30 17:25 | Ethiopian Airlines has opened a new station at Singapore. |
| 2026-08-30 17:20 | Ethiopian Airlines has opened a new station at Rome Fiumicino. |
| 2026-08-30 17:20 | Ethiopian Airlines has opened a new station at Vienna. |
| 2026-08-30 17:20 | Ethiopian Airlines has opened a new station at Madrid. |
| 2026-08-30 16:55 | Ethiopian Airlines has opened a new station at Mumbai. |
| 2026-08-30 16:42 | Ethiopian Airlines has opened a new station at Zurich. |
| 2026-08-30 16:42 | Ethiopian Airlines has opened a new station at Barcelona. |
| 2026-08-30 16:42 | Ethiopian Airlines has opened a new station at Paris. |
| 2026-08-30 16:42 | Ethiopian Airlines has opened a new station at Amsterdam. |
| 2026-08-27 10:42 | Ethiopian Airlines and LATAM Brasil have signed a new interlining agreement. |
| 2026-08-27 10:42 | Ethiopian Airlines and jetBlue have signed a new interlining agreement. |
| 2026-08-27 10:42 | Ethiopian Airlines and indiGo have signed a new interlining agreement. |
| 2026-08-27 10:42 | The alliance skywards accepted Ethiopian Airlines as a new member. |
| 2026-08-27 10:41 | Ethiopian Airlines and Air Australia have signed a new interlining agreement. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Addis Ababa Bole | ADD | HAAB | 3,800 m | Above-average sized airport |
|
|
| Arba Minch | AMH | HAAM | 2,795 m | Farm track |
|
|
| Asosa | ASO | HASO | 1,950 m | Farm track |
|
|
| Axum | AXU | HAAX | 2,400 m | Farm track |
|
|
| Bahir Dar | BJR | HABD | 3,000 m | Farm track |
|
|
| Beica | BEI | HABE | 1,331 m | Farm track |
|
|
| Debre Marqos | DBM | HADM | 1,377 m | Farm track |
|
|
| Dembidoll | DEM | HADD | 1,585 m | Farm track |
|
|
| Dessie | DSE | HADC | 1,100 m | Farm track |
|
|
| Dire Dawa | DIR | HADR | 2,679 m | Farm track |
|
|
| Gambela | GMB | HAGM | 2,514 m | Farm track |
|
|
| Goba | GOB | HAGB | 2,000 m | Farm track |
|
|
| Gode/Iddidole | GDE | HAGO | 2,288 m | Farm track |
|
|
| Gondar | GDQ | HAGN | 2,780 m | Farm track |
|
|
| Gore | GOR | HAGR | 1,197 m | Farm track |
|
|
| Hawassa | AWA | HALA | 2,500 m | Village airport |
|
|
| Humera | HUE | HAHU | 3,000 m | Farm track |
|
|
| Indaselassie | SHC | HASR | 2,345 m | Farm track |
|
|
| Jijiga | JIJ | HAJJ | 1,935 m | Farm track |
|
|
| Jimma | JIM | HAJM | 2,000 m | Farm track |
|
|
| Jinka | BCO | HABC | 1,115 m | Farm track |
|
|
| Kebri Dar | ABK | HAKD | 1,800 m | Farm track |
|
|
| Lalibela | LLI | HALL | 2,435 m | Farm track |
|
|
| Mek'ele | MQX | HAMK | 3,600 m | Farm track |
|
|
| Mekane Selam | MKS | HAMA | 1,499 m | Farm track |
|
|
| Mizan Teferi | MTF | HAMT | 1,236 m | Farm track |
|
|
| Neghelli | EGL | HANG | 1,200 m | Farm track |
|
|
| Semera | SZE | HASM | 2,200 m | Village airport |
|
|
| Shillavo | HIL | HASL | 2,600 m | Farm track |
|
|
| Tippi | TIE | HATP | 1,302 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties |
Yamoussoukro Decision |
| Narrow-body pilots | 1,407 AS$ |
| Wide-body Pilots | 1,618 AS$ |
| Pursers | 492 AS$ |
| Flight attendants | 387 AS$ |
| Station Managers | 1,400 AS$ |
| Check-in agents | 704 AS$ |
| Ramp agents | 734 AS$ |
| Cargo controllers | 560 AS$ |
| Fleet management | 794 AS$ |
| Flight planning | 814 AS$ |
| Customer service | 422 AS$ |
| Administration | 724 AS$ |
| Network Planning | 904 AS$ |
| Ground handling | 720 AS$ |
| Logistics | 720 AS$ |